Mantis - Mascot
|
|||||
Erweiterte Problemanzeige | |||||
|
|||||
ID: | Kategorie: | Auswirkung: | Reproduzierbar: | Meldungsdatum: | Letzte Aktualisierung: |
84 | general | kleinerer Fehler | immer | 2011-11-22 19:02 | 2012-08-29 20:16 |
|
|||||
Reporter: | guillaumeclaret | Rechnertyp: | |||
Bearbeitung durch: | xclerc | Betriebssystem: | |||
Priorität: | normal | BS-Version: | |||
Status: | erledigt | Produktversion: | 1.0-beta | ||
Produkt-Build: | Lösung: | erledigt | |||
Projektion: | keine | ||||
Aufwand: | keine | Behoben in Version: | 1.0 | ||
|
|||||
Zusammenfassung: | 0000084: Invalid generated HTML, icons not working with Firefox | ||||
Beschreibung: |
The report generated with the Html backend is not W3C compliant; this would be solved adding an appropriate header, using "margin: auto;" for the "table.report" style instead of "<p align="center"> … " and removing the "'". Moreover, icons for errors/warnings/info are not displaying with Firefox (since it first sees an empty "src" attribute, what is forbidden). A working solution for me is: .error { width: 16px; height: 16px; background: url(data:image/png;base64 … ); } instead of: img.error { width: 16px; height: 16px; vertical-align: bottom; content: url(data:image/png;base64 … ); } and: <div class="error"></div> instead of: <img class="error" alt="error"/> |
||||
Schritte zur Reproduktion: | |||||
Zusätzliche Information: | |||||
Problem-Beziehungen | |||||
Angehängte Dateien: | |||||
|
|||||
Problem-Historie | |||||
Änderungsdatum | Benutzername | Feld | Änderung | ||
2011-11-22 19:02 | guillaumeclaret | Neues Problem | |||
2012-08-29 20:16 | xclerc | Status | neu => erledigt | ||
2012-08-29 20:16 | xclerc | Behoben in Version | => 1.0 | ||
2012-08-29 20:16 | xclerc | Lösung | offen => erledigt | ||
2012-08-29 20:16 | xclerc | Bearbeitung durch | => xclerc |
Zu diesem Problem gibt es keine Notizen. |